Home page images
Add a logo, a button or social media links
Meet our Officers and Volunteers
| Board of Directors | |
| President | Kathie Renzhofer |
| Vice President | Charlotte Whatley |
| Treasurer | Kendra Kratkiewicz |
| Clerk | Kim Parker |
| Board Members at Large |
Julie Corenzwit, Douglas Dalrymple, |
| Volunteers | |
| Concert Manager | Doug Dalrymple |
| Concert House Staff | To be determined for 26/27 |
| Concert Production Crew | Doug Dalrymple, plus others to be determined for 26/27 |
| Cultural Council Grants | Open Position |
| Fundraising Committee Chair | Open Position |
| Fundraising Committee Members | Dane Kramptiz, Sylvia Degrado, Kathie Renzhofer, Griff Resor, Sherry Ryder, Tom Ryder, Pamela Schweppe, Nancy Stephens, Melinda Stewart |
| Graphics & Artwork | Julie Corenzwit |
| Membership Coordinator | Charlotte Whatley |
| Music Managers | Rosemary Ouellet, Ruth Lyddy, Doug Dalrymple, Kim Parker |
| Online Concert Program Production | Kendra Kratkiewicz, Gary Kratkiewicz, Chen Yan |
| Publicity | Melinda Stewart, Nancy Stephens, Kathie Renzhofer |
| Road Signs | Joy Madden |
| Section Leaders | Susan Hill, Natasha Westland, Ernie Preisig, Doug Dalrymple |
| Social Activities | Pam Aldred |
| Social Media Networking | Karen Emerson, Charlotte Whatley |
| Software Committee | Doug Dalrymple, Karen Emerson, Kendra Kratzwiewicz, Kim Parker, Charlotte Whatley, Chen Yan |
| Ticket Manager | Open Position |
| Website Design & Management | Open Position |
And so many others who help with road signs, flyers, postcards, rehearsal set-up and much more.
L-R: Charlotte Whatley (VP); Kendra Kratzwiewicz (Treas); Kathie Renzhofer (Pres); Kim Parker (Clerk)